The number of registered sex offenders living in Vilas County in January remained unchanged compared to December 2025, according to the Wisconsin Sex Offender Registry.
Overall, Vilas County had 36 registered sex offenders in January.
According to the Registry, eight of these sex offenders were incarcerated at the time.
The Wisconsin Department of Corrections manages the state’s Sex Offender Registry, which requires individuals convicted of certain sex offenses to register and keep their information current. Registrants must provide details such as name, address, and offense, and are obligated to report any changes so the registry remains accurate. The registry is updated regularly and is accessible to the public through the DOC’s online database.
Wisconsin, which ranks 10th for the overall number of sex offenders, ranks fifth for sex offenders per 100,000 residents. Nationwide, more than 795,000 people were listed on sex offender registries as of August 2024, an increase of about 8,000 from 2023.
Frequently updated information about sex offenders in Wisconsin can be found online here.
| Offender | Crime |
|---|---|
| Albert Eldridge | Second-Degree Sexual Assault |
| Arthur L. Ankebrant | Child Enticement |
| Chad A. Goll | Second-Degree Sexual Assault of a Child |
| Charles K. Reagan | Indecent Liberties with Minor |
| Christopher J. Hyatt | Child Enticement, Second-Degree Sexual Assault of a Child |
| Christopher L. Castillo | First-Degree Sexual Assault of a Child |
| Daniel E. Schellinger | Exposing a Child to Harmful Materials |
| David Hartjes | Second-Degree Sexual Assault of a Child |
| Donald M. Crass | Possession of Child Pornography |
| Donald J. Vernetti | Second-Degree Sexual Assault of a Child |
| Eric J. Bergum | Child Enticement |
| Florian R. Riley | Second-Degree Sexual Assault of a Child |
| Jack E. McBride | Possession of Child Pornography |
| Jeffrey J. Bogart | Second-Degree Sexual Assault of a Child |
| Jeffrey E. Page | First-Degree Sexual Assault of a Child |
| Jeffrey S. Stubbs | Exposing Genitals to a Child |
| Jody Ann Shepherd | Second-Degree Sexual Assault of a Child |
| John R. Regalia | Second-Degree Sexual Assault of a Child |
| John Sullivan | Criminal Sexual Conduct 2nd Degree |
| Jon T. Currier | Second-Degree Sexual Assault of a Child |
| Joshua D. Leach | Child Enticement, Causing Mental Harm to Child |
| Keath R. Goodrich | First-Degree Sexual Assault of a Child |
| Kelly A. Kujawa | Repeated Acts of Sexual Assault Against Same Child |
| Kenneth A. Lederhaus | Second-Degree Sexual Assault of a Child |
| Michael A. Benzing | First-Degree Sexual Assault of a Child |
| Michael T. Lukasko | Second-Degree Sexual Assault of a Child |
| Patrick E. Schimke | First-Degree Sexual Assault of a Child |
| Paul R. Hardesty | 2nd Degree Assault Victim under 12 |
| Robert Rulec | Third-Degree Sexual Assault |
| Robert J. Clause | Indecent Liberties with a Child |
| Russell J. Andrews | First-Degree Sexual Assault of a Child |
| Samuel J. Tucker | Second-Degree Sexual Assault of a Child |
| Scott C. Dunberg | Second-Degree Sexual Assault of a Child |
| Timothy L. Mann | Exposing Genitals to a Child |
| Tyler Morris | Possession of Child Pornography |
| William J. Christensen | Use of Interstate Facility to Entice a Minor |



