There were 2,601 students enrolled in Vilas County schools in the 2024-25 school year, the same number as the previous school year, according to the Wisconsin Department of Public Instruction.
Of all the students welcomed in the 2024-25 school year, 52.2% identified themselves as male, 47.8% as female.
Data also showed that white students comprised 70.9% of the student body in Vilas County schools—the largest share—followed by American Indian students at 17.8%, Hispanic students at 5.7%, and multiracial students at 5%.
Northland Pines High School had the highest enrollment among Vilas County’s 13 schools in the 2024-25 school year, welcoming 543 students.
Wisconsin’s lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
|---|---|---|---|
| Arbor Vitae-Woodruff Elementary School | 509 | 514 | 1% |
| Lac du Flambeau Elementary School | 487 | 499 | 2.5% |
| North Lakeland Elementary School | 145 | 158 | 9% |
| Northland Pines Elementary – Land O’Lakes | 53 | 51 | -3.8% |
| Northland Pines Elementary School – Saint Germain | 92 | 87 | -5.4% |
| Northland Pines Elementary-Eagle River | 497 | 484 | -2.6% |
| Northland Pines High School | 372 | 543 | 46% |
| Northland Pines Montessori Learning Center (NPMLC) | 70 | 69 | -1.4% |
| Phelps Elementary School | 67 | 61 | -9% |
| Phelps High School | 25 | 27 | 8% |
| School of Options & Applied Research High | 73 | 65 | -11% |
| School of Options & Applied Research Middle | 41 | 43 | 4.9% |


