There were 4,061 students enrolled in Taylor County schools in the 2024-25 school year, 2.4% more than the previous school year, according to the Wisconsin Department of Public Instruction.
Of all the students welcomed in the 2024-25 school year, 50.8% identified themselves as male, 49.2% as female.
Data also showed that white students comprised 88.3% of the student body in Taylor County schools—the largest share—followed by Hispanic students at 6.7%, multiracial students at 2.8%, and Black students at 1.2%.
Rural Virtual Academy had the highest enrollment among Taylor County’s 11 schools in the 2024-25 school year, welcoming 1,197 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
|---|---|---|---|
| Gilman Elementary School | 137 | 134 | -2.2% |
| Gilman High School | 144 | 148 | 2.8% |
| Medford Elementary School | 595 | 587 | -1.3% |
| Medford High School | 685 | 667 | -2.6% |
| Medford Middle School | 598 | 566 | -5.4% |
| Rib Lake Elementary School | 235 | 239 | 1.7% |
| Rib Lake High School | 138 | 149 | 8% |
| Rib Lake Middle School | 99 | 93 | -6.1% |
| Rural Virtual Academy | 1,090 | 1,197 | 9.8% |
| Stetsonville Elementary School | 190 | 203 | 6.8% |
| eSucceed Charter School | 55 | 78 | 41.8% |


