Rhinelander School District Superintendent Eric Burke (2023) | Rhinelander School District
Rhinelander School District Superintendent Eric Burke (2023) | Rhinelander School District
Data also showed that white students comprised 83.8% of the student body in Oneida County schools—the largest share—followed by American Indian students at 6.1%, multiracial students at 4.7%, and Hispanic students at 3.5%.
Rhinelander High School had the highest enrollment among Oneida County’s 16 schools in the 2024-25 school year, welcoming 757 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Central Elementary School | 271 | 269 | -0.7% |
Crescent Elementary School | 368 | 384 | 4.3% |
James Williams Middle School | 472 | 454 | -3.8% |
Lakeland High School | 705 | 696 | -1.3% |
Lakeland STAR Academy (LSA) | 21 | 21 | 0% |
Lakeland STAR School - Strong Talented Adventurous Remarkable | 1 | 1 | 0% |
Minocqua Elementary School | 555 | 506 | -8.8% |
Northwoods Community Elementary School | 90 | 97 | 7.8% |
Pelican Elementary School | 265 | 263 | -0.8% |
Rhinelander High School | 756 | 757 | 0.1% |
Sugar Camp Elementary School | 123 | 111 | -9.8% |
Three Lakes Elementary School | 166 | 160 | -3.6% |
Three Lakes High School | 146 | 156 | 6.8% |
Three Lakes Junior High School | 77 | 73 | -5.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE